Venture NAV Tracker / Private company
Axiom Space
Headquarters—
Founded—
Last known roundfinancing2026-06-04 · source ↗
Reported valuation—2026-06-04 · source ↗
Cross-fund comparison
Current disclosed marks
One latest disclosed mark per fund.
| Fund | Fair value | Security / basis | Implied price / share | Mark age vs round | Methodology / filing |
|---|---|---|---|---|---|
| PRIVXPrivate Shares Fund | $726.2KMar 31, 2026 · source ↗ | commonFair value hierarchy level 3 | $124.10Not comparable — different security type or share classMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | N-PORT 2026-03-31 ↗ |
| ARKVXARK Venture Fund | $606.2KApr 30, 2026 · source ↗ | commonFair value hierarchy level 3 | $204.80Not comparable — different security type or share classApr 30, 2026 · source ↗ | —Apr 30, 2026 · source ↗ | N-PORT 2026-04-30 ↗ |
| HRZNHorizon Technology Finance Corp | $306KMar 31, 2026 · source ↗ | equityFair Value | $169.06Not comparable — different security type or share classMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| TRINTrinity Capital Inc. | $287KMar 31, 2026 · source ↗ | equityFair Value | $79.19Not comparable — different security type or share classMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| HRZNHorizon Technology Finance Corp | $38KMar 31, 2026 · source ↗ | warrantFair Value | $14.32Not comparable — different security type or share classMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| TRINTrinity Capital Inc. | $20KMar 31, 2026 · source ↗ | warrantFair Value | $11.28Not comparable — different security type or share classMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
Historical marks
Reported fair value by fund
Each bar is a disclosed position-quarter.