Venture NAV Tracker / Private company
Axiom Space
Headquarters—
Founded—
Last known roundfinancing2026-06-04 · Round source ↗
Reported valuation—2026-06-04 · Round source ↗
+65.0% underlying-company dispersion. The Private Shares Fund carries Axiom Space at $124.10/share; ARK Venture Fund carries it at $204.80/share. Flags disclose class, wrapper, and basis context without hiding a filed mark.
Security-class differences are disclosed on the affected rows; non-degenerate marks remain in the underlying-company comparison band. 4 rows are omitted from dispersion statistics under the degenerate-mark guard; each affected row states why.
Cross-fund comparison
Current disclosed marks
One underlying-company band; one latest disclosed mark per fund and security.
| Fund | Fair value | Security / annotations | Implied price / share | Mark age vs round | Methodology / filing |
|---|---|---|---|---|---|
| PRIVXThe Private Shares Fund | $726.2KMar 31, 2026 · source ↗ | commonFair value hierarchy level 3No valuation basis was disclosed for this position. This is an annotation only and does not exclude the mark from comparison statistics. | $124.10Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | N-PORT 2026-03-31 ↗ |
| ARKVXARK Venture Fund | $606.2KApr 30, 2026 · source ↗ | commonFair value hierarchy level 3No valuation basis was disclosed for this position. This is an annotation only and does not exclude the mark from comparison statistics. | $204.80Apr 30, 2026 · source ↗ | —Apr 30, 2026 · source ↗ | N-PORT 2026-04-30 ↗ |
| HRZNHorizon Technology Finance Corp | $306KMar 31, 2026 · source ↗ | equityFair ValueFiled as equity; the comparison band's majority class is common.No valuation basis was disclosed for this position. This is an annotation only and does not exclude the mark from comparison statistics.Carried at warrant/option value (net of strike), not underlying share value — not comparable to share marks as filed.Omitted from statistics — Carried at warrant/option value (net of strike), not underlying share value — not comparable to share marks as filed. | $169.06Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| TRINTrinity Capital Inc. | $287KMar 31, 2026 · source ↗ | equityFair ValueFiled as equity; the comparison band's majority class is common.No valuation basis was disclosed for this position. This is an annotation only and does not exclude the mark from comparison statistics.Carried at warrant/option value (net of strike), not underlying share value — not comparable to share marks as filed.Omitted from statistics — Carried at warrant/option value (net of strike), not underlying share value — not comparable to share marks as filed. | $79.19Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| HRZNHorizon Technology Finance Corp | $38KMar 31, 2026 · source ↗ | warrantFair ValueFiled as warrant; the comparison band's majority class is common.No valuation basis was disclosed for this position. This is an annotation only and does not exclude the mark from comparison statistics.Carried at warrant/option value (net of strike), not underlying share value — not comparable to share marks as filed.Omitted from statistics — Carried at warrant/option value (net of strike), not underlying share value — not comparable to share marks as filed. | $14.32Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| TRINTrinity Capital Inc. | $20KMar 31, 2026 · source ↗ | warrantFair ValueFiled as warrant; the comparison band's majority class is common.No valuation basis was disclosed for this position. This is an annotation only and does not exclude the mark from comparison statistics.Carried at warrant/option value (net of strike), not underlying share value — not comparable to share marks as filed.Omitted from statistics — Carried at warrant/option value (net of strike), not underlying share value — not comparable to share marks as filed. | $11.28Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
Historical marks
Reported fair value by fund
Each bar is a disclosed position-quarter.