Venture NAV Tracker / Fund
Horizon Technology Finance Corp (HRZN)
Latest quarterly schedule of investments as of 2026-03-31.
Stale-mark flag: the latest filed NAV per share is dated Mar 31, 2026, more than 120 days before this build.
Market quote as of Jul 22, 2026 — older than the tracker's 10-day freshness window. The premium/discount below is shown as of that date, pending the next quote refresh.
Structureventure debt BDC
ExchangeNASDAQ
NAV / share$6.98Mar 31, 2026 · source ↗
Market price$4.50as of Jul 22, 2026 · source ↗
Premium / discount-35.5%As of Jul 22, 2026 — quote outside the freshness window
Net assets$333.9MMar 31, 2026 · source ↗
Latest observation
NAV vs. market price
Each figure carries its own reporting date.
Cash & equivalents $38.8MMar 31, 2026 · source ↗
Schedule of investments
Debt investments
Mar 31, 2026 reporting period
| Company | Security type | Principal | Cost | Fair value | FV / principal | Rate | Maturity | Non-accrual | Source |
|---|---|---|---|---|---|---|---|---|---|
| Kodiak Robotics, Inc.Software | senior secured loanFair Value — Term Loan | $15M | $14.6M | $14.6M | 97.5% | Cash rate 10.25%; Index Prime; Margin 3.50%; Floor 10.00%; ETP 4.00% | Jan 1, 2030 | — | Filing ↗ |
| Ossio, Inc.Medical Device | senior secured loanFair Value — Term Loan | $12.5M | $12.4M | $12.4M | 98.5% | Cash rate 10.00%; Index Prime; Margin 3.25%; Floor 3.25%; ETP 3.00% | Jan 20, 2031 | — | Filing ↗ |
| Long Grove Pharmaceuticals, LLCBiotechnology | senior secured loanFair Value — Term Loan | $10.4M | $10.2M | $10.2M | 98.0% | Cash rate 7.67%; Index 1-month SOFR; Margin 4.00%; Floor 6.00% | Feb 27, 2031 | — | Filing ↗ |
| BriteCore Holdings, Inc.Software | senior secured loanFair Value — Term Loan | $10M | $9.8M | $9.8M | 98.4% | Cash rate 10.50%; Index Prime; Margin 3.75%; Floor 10.25%; ETP 3.00% | Jan 1, 2031 | — | Filing ↗ |
| MasteryPrep, LLCSoftware | senior secured loanFair Value — Term Loan | $7.5M | $7.4M | $7.4M | 98.5% | Cash rate 11.50%; Index Prime; Margin 4.00%; Floor 11.50%; ETP 3.75% | Jul 1, 2029 | — | Filing ↗ |
| Hound Labs II, LLCDiagnostics | senior secured loanFair Value — Term Loan | $7M | $7M | $6.8M | 97.2% | Cash rate 12.75%; Index Prime; Margin 6.00%; Floor 9.25% | Jul 1, 2027 | — | Filing ↗ |
| MML US, Inc. | senior secured loanFair Value — Term Loan | $5.1M | $5.1M | $5.1M | 99.2% | Cash rate 10.00%; Index Prime; Margin 3.00%; Floor 10.00%; Ceiling 13.50%; ETP 3.00% | Mar 1, 2030 | — | Filing ↗ |
| Shengrow, Inc. aka Soli Organic, Inc. | senior secured loanFair Value — Term Loan | $5M | $5M | $5M | 100.0% | Cash rate 11.75%; Index Prime; Margin 5.00%; Floor 9.75% | Nov 26, 2026 | — | Filing ↗ |
| Castle Creek Biosciences, Inc. | senior secured loanFair Value — Term Loan | $5M | $5M | $5M | 99.5% | Cash rate 12.00%; Index Prime; Margin 4.25%; Floor 12.00%; ETP 4.00% | Mar 1, 2028 | — | Filing ↗ |
| Elligo Health Research, Inc. | senior secured loanFair Value — Term Loan | $5M | $5M | $5M | 99.5% | Cash rate 11.75%; Index Prime; Margin 3.50%; Floor 11.75%; ETP 4.00% | Oct 1, 2027 | — | Filing ↗ |
| Onkos Surgical, Inc. | senior secured loanFair Value — Term Loan | $5M | $4.9M | $4.9M | 98.6% | Cash rate 10.75%; Index Prime; Margin 3.25%; Floor 10.75%; ETP 4.00% | Oct 1, 2030 | — | Filing ↗ |
| Apkudo, Inc.Software | senior secured loanFair Value — Term Loan | $5M | $4.9M | $4.9M | 98.3% | Cash rate 11.25%; Index Prime; Margin 4.25%; Floor 11.25%; ETP 3.00% | Oct 1, 2029 | — | Filing ↗ |
| Pelthos Therapeutics, Inc. | senior secured loanFair Value — Term Loan | $5M | $4.9M | $4.9M | 97.9% | Cash rate 10.50%; Index Prime; Margin 3.75%; Floor 10.50%; ETP 5.00% | Jan 31, 2031 | — | Filing ↗ |
| Ceribell, Inc.Medical Device | senior secured loanFair Value — Term Loan | $5M | $4.8M | $4.8M | 96.7% | Cash rate 9.50%; Index Prime; Margin 2.75%; Floor 9.25%; ETP 4.00% | Mar 1, 2029 | — | Filing ↗ |
| Hyperfine, Inc.Medical Device | senior secured loanFair Value — Term Loan | $5M | $4.6M | $4.6M | 92.2% | Cash rate 11.00%; Index Prime; Margin 4.25%; Floor 10.75%; ETP 5.00% | Mar 18, 2031 | — | Filing ↗ |
| Supply Network Visibility Holdings LLC | senior secured loanFair Value — Term Loan | $5M | $5M | $4.5M | 90.1% | Cash rate 12.00%; Index Prime; Margin 4.25%; Floor 12.00%; ETP 2.50% | Jul 1, 2029 | — | Filing ↗ |
| Mirantis, Inc. | senior secured loanFair Value — Term Loan | $4.3M | $4.3M | $4.3M | 99.2% | Cash rate 11.75%; Index Prime; Margin 3.50%; Floor 11.75%; ETP 4.00% | Oct 1, 2028 | — | Filing ↗ |
| KSQ Therapeutics, Inc. | senior secured loanFair Value — Term Loan | $4M | $4M | $4M | 99.7% | Cash rate 10.75%; Index Prime; Margin 3.75%; Floor 10.75%; ETP 5.00% | Apr 1, 2030 | — | Filing ↗ |
| Hometeam Technologies, Inc. | senior secured loanFair Value — Term Loan | $4.8M | $4.8M | $4M | 82.1% | Cash rate 11.25%; Index Prime; Margin 3.25%; Floor 11.25%; ETP 3.50% | Aug 1, 2029 | Non-accrual | Filing ↗ |
| Mobia Medical, Inc. fka Microtransponder, Inc.Medical Device | senior secured loanFair Value — Term Loan | $3.8M | $3.7M | $3.7M | 99.0% | Cash rate 12.25%; Index Prime; Margin 3.75%; Floor 12.25%; ETP 3.50% | Jan 1, 2029 | — | Filing ↗ |
| GT Medical Technologies, Inc.Other Healthcare Services | senior secured loanFair Value — Term Loan | $3.8M | $3.7M | $3.7M | 97.5% | Cash rate 11.25%; Index Prime; Margin 3.25%; Floor 11.25%; ETP 4.00% | Oct 1, 2029 | — | Filing ↗ |
| Scientia Vascular, Inc. | senior secured loanFair Value — Term Loan | $3.5M | $3.5M | $3.5M | 98.9% | Cash rate 10.25%; Index Prime; Margin 2.75%; Floor 10.25%; ETP 4.00% | Jul 1, 2030 | — | Filing ↗ |
| Havenly, Inc. | senior secured loanFair Value — Term Loan | $2.8M | $2.8M | $2.8M | 99.9% | Cash rate 10.50%; Index Prime; Margin 3.50%; Floor 10.50%; ETP 12.56% | Feb 1, 2028 | — | Filing ↗ |
| Conventus Orthopaedics, Inc.Medical Device | senior secured loanFair Value — Term Loan | $2.8M | $2.8M | $2.8M | 99.7% | Cash rate 13.07%; Index Prime; Margin 6.32%; Floor 10.75%; ETP 10.88% | Jul 1, 2026 | — | Filing ↗ |
| Viken Detection CorporationSoftware | senior secured loanFair Value — Term Loan | $2.5M | $2.5M | $2.5M | 99.5% | Cash rate 11.75%; Index Prime; Margin 4.00%; Floor 11.75%; ETP 3.50% | Jun 1, 2027 | — | Filing ↗ |
| Samba TV, Inc. | senior secured loanFair Value — Term Loan | $2.5M | $2.5M | $2.5M | 98.6% | Cash rate 10.25%; Index Prime; Margin 3.50%; Floor 3.50%; ETP 4.00% | Dec 1, 2030 | — | Filing ↗ |
| Spineology, Inc. | senior secured loanFair Value — Term Loan | $2.5M | $2.5M | $2.5M | 98.8% | Cash rate 12.00%; Index Prime; Margin 5.00%; Floor 12.00%; ETP 1.00% | Aug 1, 2029 | — | Filing ↗ |
| Avive Solutions, Inc. | senior secured loanFair Value — Term Loan | $2.5M | $2.5M | $2.5M | 98.6% | Cash rate 9.75%; Index Prime; Margin 3.00%; Floor 9.50%; ETP 3.00% | Apr 1, 2031 | — | Filing ↗ |
| Sonex Health, Inc. | senior secured loanFair Value — Term Loan | $2.5M | $2.5M | $2.5M | 98.5% | Cash rate 11.75%; Index Prime; Margin 5.00%; Floor 11.75%; ETP 5.00% | Apr 1, 2030 | — | Filing ↗ |
| Lyrical Foods, Inc.Consumer-related Technologies | senior secured loanFair Value — Term Loan | $2.7M | $2.8M | $2.4M | 91.1% | Cash rate 10.25%; Index Prime; Margin 3.50%; Floor 9.00%; ETP 5.00% | Jul 1, 2028 | — | Filing ↗ |
| Infobionic, Inc. | senior secured loanFair Value — Term Loan | $2.5M | $2.4M | $2.4M | 97.4% | Cash rate 12.00%; Index Prime; Margin 5.00%; Floor 12.00%; ETP 4.00% | Sep 1, 2029 | — | Filing ↗ |
| SparkCharge, Inc.Alternative Energy | senior secured loanFair Value — Term Loan | $2.5M | $2.4M | $2.4M | 96.0% | Cash rate 12.00%; Index Prime; Margin 4.00%; Floor 12.00%; ETP 5.00% | May 1, 2029 | — | Filing ↗ |
| Ursa Space Systems, Inc. | senior secured loanFair Value — Term Loan | $2.3M | $2.3M | $2.3M | 98.0% | Cash rate 12.00%; Index Prime; Margin 4.00%; Floor 12.00%; ETP 3.00% | Nov 1, 2028 | — | Filing ↗ |
| BrightInsight, Inc. | senior secured loanFair Value — Term Loan | $2.8M | $2.7M | $2.2M | 79.6% | Cash rate 12.50%; Index Prime; Margin 5.50%; Floor 9.50%; ETP 4.00% | Aug 1, 2027 | — | Filing ↗ |
| HappyCo, Inc. | senior secured loanFair Value — Term Loan | $2M | $2M | $2M | 98.9% | Cash rate 11.13%; Index Prime; Margin 3.75%; Floor 11.00%; ETP 2.75% | Feb 1, 2030 | — | Filing ↗ |
| Crafty Holdings, Inc. | senior secured loanFair Value — Term Loan | $2M | $2M | $2M | 98.6% | Cash rate 12.00%; Index Prime; Margin 4.50%; Floor 12.00%; ETP 4.00% | Jan 1, 2029 | — | Filing ↗ |
| Dropoff, Inc. | senior secured loanFair Value — Term Loan | $2.6M | $2.6M | $1.5M | 56.3% | Cash rate 13.25%; Index Prime; Margin 6.50%; Floor 9.75%; ETP 3.50% | Jun 1, 2026 | — | Filing ↗ |
| NextCar Holding Company, Inc.Consumer-related Technologies | senior secured loanFair Value — Term Loan | $2M | $2M | $1M | 49.7% | Cash rate 10.00%; Index Fixed; Margin 0.00%; Floor 0.00% | Mar 31, 2026 | Non-accrual | Filing ↗ |
| Provivi, Inc. | senior secured loanFair Value — Term Loan | $911K | $777K | $441K | 48.4% | Cash rate 12.11%; Index Prime; Margin 5.36%; Floor 9.50%; ETP 4.31% | Jan 1, 2027 | Non-accrual | Filing ↗ |
| Emalex Biosciences, Inc.Biotechnology | senior secured loanFair Value — Term Loan | $417K | $416K | $416K | 99.8% | Cash rate 11.47%; Index Prime; Margin 4.72%; Floor 9.75%; ETP 5.00% | May 1, 2026 | — | Filing ↗ |
| Nexii, Inc.Other Sustainability | senior secured loanFair Value — Term Loan | $790K | $830K | $0 | 0.0% | Cash rate 10.00%; Index Fixed; Margin 0.00%; Floor 0.00% | Jul 1, 2027 | — | Filing ↗ |
Schedule of investments
Warrant & equity positions
Mar 31, 2026 reporting period
| Company | Fair value | % of NAV | Security | Implied price / share | Methodology / source |
|---|---|---|---|---|---|
| Shengrow Inc. | $50.1MMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value — Filing schedule does not state a more specific supported type | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Hound Labs II, LLCDiagnostics | $4.8MMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value | $998.95Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Havenly, Inc.Consumer-related Technologies | $3.5MMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $2.15Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Intelepeer Holdings, Inc.Communications | $2.7MMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.93Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Kodiak Robotics, Inc.Software | $2.4MMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value | $6.94Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Aerobiotix, LLCMedical Device | $1.8MMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value — Filing schedule does not state a more specific supported type | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Evelo Biosciences, Inc. | $1.5MMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value — Filing schedule does not state a more specific supported type | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Aerin Medical, Inc.Medical Device | $1.3MMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.73Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Shengrow, Inc. aka Soli Organic, Inc.Other Sustainability | $1.3MMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value | $0.30Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Cognoa, Inc.Medical Device | $975KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value | $0.06Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Ceribell, Inc.Medical Device | $892KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $9.92Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Infobionic, Inc.Medical Device | $709KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.08Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Emalex Biosciences, Inc.Biotechnology | $656KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value | $13.82Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| CSA Medical, Inc.Medical Device | $468KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.09Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| BriteCore Holdings, Inc.Software | $451KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $2.32Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Xeris Pharmaceuticals, Inc.Biotechnology | $434KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $3.44Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Mirantis, Inc.Software | $425KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.45Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Emalex Biosciences, Inc.Biotechnology | $410KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $3.71Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Lumithera, Inc.Medical Device | $351KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value — Filing schedule does not state a more specific supported type | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Magnolia Medical Technologies, Inc.Medical Device | $325KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.36Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Viken Detection CorporationSoftware | $316KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.91Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Axiom Space Holdings, Inc.Communications | $306KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value | $169.06Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Castle Creek Biosciences, Inc.Biotechnology | $217KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value | $186.75Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Cadrenal Therapeutics, Inc.Biotechnology | $204KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value | $5.10Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Onkos Surgical, Inc.Medical Device | $203KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.46Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Pelthos Therapeutics, Inc.Biotechnology | $201KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $3.07Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Sonex Health, Inc.Medical Device | $197KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.04Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Crafty Holdings, Inc.Software | $178KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.68Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Castle Creek Biosciences, Inc.Biotechnology | $177KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $12.81Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Silk, Inc.Data Storage | $177KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.45Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Ursa Space Systems, Inc.Software | $144KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.13Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Ossio, Inc.Medical Device | $116KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $3.41Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| VERO Biotech LLCMedical Device | $113KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $30.53Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Hyperfine, Inc.Medical Device | $102KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.18Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Scientia Vascular, IncMedical Device | $101KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $4.21Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| SafelyYou, Inc.Software | $100KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.48Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Meditrina, Inc.Medical Device | $96KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.41Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Mobia Medical, Inc. fka Microtransponder, Inc.Medical Device | $89KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.86Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Lemongrass Holdings, Inc.Software | $87KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.43Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Avive Solutions, Inc.Medical Device | $86KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.06Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Revinate Holdings, Inc.Software | $86KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.13Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| CAMP NYC, Inc.Consumer-related Technologies | $77KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.34Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| KSQ Therapeutics, Inc.Biotechnology | $74KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.55Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| PebblePost, Inc.Communications | $73KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value | $1.30Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| GT Medical Technologies, Inc.Other Healthcare | $72KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.22Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Rocket Lawyer IncorporatedInternet and Media | $67KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.26Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Primary Kids, Inc.Consumer-related Technologies | $65KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.12Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| CVRx, Inc.Medical Device | $62KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $1.31Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Divergent Technologies, Inc.Consumer-related Technologies | $59KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $4.51Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| MyForest Foods Co.Consumer-related Technologies | $48KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $96.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| LiquiGlide, Inc.Other Sustainability | $47KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.38Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Apkudo, Inc.Software | $46KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $1.44Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Slingshot Aerospace, Inc.Software | $45KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.15Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| CPG Beyond, Inc.Data Storage | $44KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.09Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Clara Foods Co.Consumer-related Technologies | $42KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.90Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Axiom Space Holdings, Inc.Communications | $38KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $14.32Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| SparkCharge, Inc.Alternative Energy | $37KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.02Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Temperpack Technologies, Inc.Other Sustainability | $28KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.42Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Tigo Energy, Inc.Other Sustainability | $21KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value | $4.03Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| HappyCo, Inc.Software | $20KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.21Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Alula Holdings, Inc.Consumer-related Technologies | $7KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.35Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Stealth Biotherapeutics Inc.Biotechnology | $6KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.01Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Native Microbials, IncBiotechnology | $4KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.02Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Cognoa, Inc.Medical Device | $4KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.07Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Pivot Bio, Inc.Energy Efficiency | $2KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.01Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| OneNetworks, Inc.Software | $2KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.01Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Spineology, Inc.Medical Device | $1KMar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.04Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Evelo Holdings, Inc.Biotechnology | $0Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value | $0.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Avalo Therapeutics, Inc.Biotechnology | $0Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| BioVaxys Technology Corp.Biotechnology | $0Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Imunon, Inc.Biotechnology | $0Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Mustang Bio, Inc.Biotechnology | $0Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| PDS Biotechnology CorporationBiotechnology | $0Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Provivi, Inc.Biotechnology | $0Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Evelo Holdings, Inc.Biotechnology | $0Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| NextCar Holding Company, Inc.Consumer-related Technologies | $0Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value | $0.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| BrightInsight, Inc.Software | $0Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Elligo Health Research, Inc.Software | $0Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | warrantFair Value | $0.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| BioVaxys Technology Corp.Biotechnology | $0Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | equityFair Value — Filing schedule does not state a more specific supported type | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
