Venture NAV Tracker / Private company
Discord, Inc
Headquarters—
Founded—
Last known round—
Reported valuation—
+30.9% underlying-company dispersion. ARK Venture Fund carries Discord, Inc at $26.03/share; The Private Shares Fund carries it at $34.06/share. Flags disclose class, wrapper, and basis context without hiding a filed mark.
Classes treated as-converted; preference stack immaterial at this valuation (MELD methodology).
Cross-fund comparison
Current disclosed marks
One underlying-company band; one latest disclosed mark per fund and security.
| Fund | Fair value | Security / annotations | Implied price / share | Mark age vs round | Methodology / filing |
|---|---|---|---|---|---|
| PRIVXThe Private Shares Fund | $12.5MMar 31, 2026 · source ↗ | commonFair value hierarchy level 3No valuation basis was disclosed for this position. This is an annotation only and does not exclude the mark from comparison statistics.SPV most likely secondary acquired common. (2026-07-24) | $34.06Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | N-PORT 2026-03-31 ↗ |
| ARKVXARK Venture Fund | $4.6MApr 30, 2026 · source ↗ | commonFair value hierarchy level 3No valuation basis was disclosed for this position. This is an annotation only and does not exclude the mark from comparison statistics.SPV most likely secondary acquired common. (2026-07-24) | $26.03Apr 30, 2026 · source ↗ | —Apr 30, 2026 · source ↗ | N-PORT 2026-04-30 ↗ |
| PRIVXThe Private Shares Fund | $3.1MMar 31, 2026 · source ↗ | SPVFair value hierarchy level 3Held via SPV/fund interest; implied per-share reflects the vehicle's carrying value and may include vehicle-level economics.No valuation basis was disclosed for this position. This is an annotation only and does not exclude the mark from comparison statistics.SPV most likely secondary acquired common. (2026-07-24) | $34.06Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | N-PORT 2026-03-31 ↗ |
| DXYZDestiny Tech100 | $370.5KMar 31, 2026 · source ↗ | preferredFair value hierarchy level 3No valuation basis was disclosed for this position. This is an annotation only and does not exclude the mark from comparison statistics.SPV most likely secondary acquired common. (2026-07-24) | $28.26Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | N-PORT 2026-03-31 ↗ |
| DXYZDestiny Tech100 | $302.1KMar 31, 2026 · source ↗ | commonFair value hierarchy level 3No valuation basis was disclosed for this position. This is an annotation only and does not exclude the mark from comparison statistics.SPV most likely secondary acquired common. (2026-07-24) | $28.26Mar 31, 2026 · source ↗ | —Mar 31, 2026 · source ↗ | N-PORT 2026-03-31 ↗ |
Historical marks
Reported fair value by fund
Each bar is a disclosed position-quarter.