Venture NAV Tracker / Private company
SpaceX
A private aerospace manufacturer and satellite communications company.
HeadquartersHawthorne, CA
Founded2002
Last known roundsecondary tender2025-12 · source ↗
Reported valuation$350B2025-12 · source ↗
+14.7% equity-mark dispersion. The Private Shares Fund carries SpaceX at —/share; SuRo Capital carries it at $212.00/share. Review dates and security types before treating those marks as directly comparable.
Cross-fund comparison
Current disclosed marks
One latest disclosed mark per fund.
| Fund | Fair value | Security type | Implied price / share | Mark date | Methodology / filing |
|---|---|---|---|---|---|
| PRIVXThe Private Shares Fund | $224.3MMar 31, 2026 · source ↗ | common | —Mar 31, 2026 · source ↗ | Mar 31, 2026Mar 31, 2026 · source ↗ | aggregate of direct common and SPV line items — see N-PORTN-PORT 2026-03-31 ↗ |
| VCXFundrise Innovation Fund | $26.9MMar 31, 2026 · source ↗ | SPV | —Mar 31, 2026 · source ↗ | Mar 31, 2026Mar 31, 2026 · source ↗ | held via co-investment SPV — see schedule of investmentsN-CSR/A 2026-03-31 ↗ |
| DXYZDestiny Tech100 | $19.4MMar 31, 2026 · source ↗ | common | $184.76Mar 31, 2026 · source ↗ | Mar 31, 2026Mar 31, 2026 · source ↗ | market approach — secondary transactionsN-PORT 2026-03-31 ↗ |
| SSSSSuRo Capital | $10.6MMar 31, 2026 · source ↗ | preferred | $212.00Mar 31, 2026 · source ↗ | Mar 31, 2026Mar 31, 2026 · source ↗ | market approach — observable secondary pricing10-Q 2026-03-31 ↗ |
| ARKVXARK Venture Fund | —Jun 30, 2026 · source ↗ | equity | —Jun 30, 2026 · source ↗ | Jun 30, 2026Jun 30, 2026 · source ↗ | weight-only disclosure — dollar values not publishedARK holdings CSV 2026-06-30 ↗ |
Historical marks
Reported fair value by fund
Each bar is a disclosed position-quarter.