Venture NAV Tracker / Fund
Neostellar Capital Corp. (NSLR)
formerly SuRo Capital Corp. ↗
Latest quarterly schedule of investments as of 2026-03-31.
StructureBDC
ExchangeNasdaqGS
NAV / share$14.24Mar 31, 2026 · source ↗
Market price$10.65Jul 22, 2026 · source ↗
Premium / discount-25.2%Derived from latest NAV and price
Net assets$361.6MMar 31, 2026 · source ↗
Latest observation
NAV vs. market price
Reported dates shown below.
Schedule of investments
Latest disclosed positions
Mar 31, 2026 NAV period
| Company | Fair value | % of NAV | Security | Implied price / share | Methodology / source |
|---|---|---|---|---|---|
| Whoop IncFitness Technology | $149.3MMar 31, 2026 · source ↗ | +41.3%Mar 31, 2026 · source ↗ | preferredFair Value | $11.23Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| ARKType One Deep Ventures Fund LLCAI Application Fund | $59.3MMar 31, 2026 · source ↗ | +16.4%Mar 31, 2026 · source ↗ | commonFair Value | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| IH10LLCAI Infrastructure Fund | $32.8MMar 31, 2026 · source ↗ | +9.1%Mar 31, 2026 · source ↗ | commonFair Value | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| CWOpportunity2LPAI Infrastructure Fund | $15.9MMar 31, 2026 · source ↗ | +4.4%Mar 31, 2026 · source ↗ | commonFair Value | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Canva IncProductivity Software | $15.4MMar 31, 2026 · source ↗ | +4.3%Mar 31, 2026 · source ↗ | commonFair Value | $1,646.14Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Locus Robotics CorpWarehouse Automation | $12.2MMar 31, 2026 · source ↗ | +3.4%Mar 31, 2026 · source ↗ | preferredFair Value | $52.33Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Supplying Demand IncLifestyle Beverage Brand | $10MMar 31, 2026 · source ↗ | +2.8%Mar 31, 2026 · source ↗ | preferredFair Value | $12.87Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Blink Health IncPharmaceutical Technology | $10MMar 31, 2026 · source ↗ | +2.8%Mar 31, 2026 · source ↗ | preferredFair Value | $42.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Plaid IncFinancial Technology Infrastructure | $6.9MMar 31, 2026 · source ↗ | +1.9%Mar 31, 2026 · source ↗ | commonFair Value | $282.42Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Learneo Incfka Course Hero IncOnline Education | $5.4MMar 31, 2026 · source ↗ | +1.5%Mar 31, 2026 · source ↗ | preferredFair Value | $2.50Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Magnetar Opportunity LPAI Infrastructure Fund | $5MMar 31, 2026 · source ↗ | +1.4%Mar 31, 2026 · source ↗ | commonFair Value | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| HLDigital Assets IncDigital Asset Infrastructure | $4MMar 31, 2026 · source ↗ | +1.1%Mar 31, 2026 · source ↗ | preferredFair Value | $0.51Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Shogun Enterprises IncHome Improvement Finance | $3.5MMar 31, 2026 · source ↗ | +1.0%Mar 31, 2026 · source ↗ | preferredFair Value | $8.01Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Neutron Holdings Incdba LimeMicromobility | $3.5MMar 31, 2026 · source ↗ | +1.0%Mar 31, 2026 · source ↗ | preferredFair Value | $0.08Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Four Kites IncSupply Chain Technology | $3.3MMar 31, 2026 · source ↗ | +0.9%Mar 31, 2026 · source ↗ | commonFair Value | $2.33Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| EDGEMarkets IncGaming Technology | $3.2MMar 31, 2026 · source ↗ | +0.9%Mar 31, 2026 · source ↗ | preferredFair Value | $7.01Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| True Global Ventures Four Plus Pte LtdVenture Investment Fund | $2.9MMar 31, 2026 · source ↗ | +0.8%Mar 31, 2026 · source ↗ | fund interestFair Value | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Pay Joy IncMobile Access Technology | $2.5MMar 31, 2026 · source ↗ | +0.7%Mar 31, 2026 · source ↗ | preferredFair Value | $10.24Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Grab AGun Digital Holdings IncE-Commerce Marketplace | $1.8MMar 31, 2026 · source ↗ | +0.5%Mar 31, 2026 · source ↗ | commonFair Value | $3.01Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Xgroup Holdings Inc DBAXPointGeolocation Technology | $1.6MMar 31, 2026 · source ↗ | +0.4%Mar 31, 2026 · source ↗ | commonFair Value | $485.02Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Stake Trade Incdba Prophet ExchangeSports Betting | $1.2MMar 31, 2026 · source ↗ | +0.3%Mar 31, 2026 · source ↗ | preferredFair Value | $1.66Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Varo Money IncFinancial Services | $1.1MMar 31, 2026 · source ↗ | +0.3%Mar 31, 2026 · source ↗ | commonFair Value | $1.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Residential Homes For Rent LLCdba Second AvenueReal Estate Platform | $554.6KMar 31, 2026 · source ↗ | +0.1%Mar 31, 2026 · source ↗ | preferredFair Value | $3.70Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Neutron Holdings Incdba LimeMicromobility | $506.3KMar 31, 2026 · source ↗ | +0.1%Mar 31, 2026 · source ↗ | convertible noteFair Value | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Pay Joy IncMobile Access Technology | $500KMar 31, 2026 · source ↗ | +0.1%Mar 31, 2026 · source ↗ | commonFair Value | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Storm Wind LLCInteractive Learning | $398.7KMar 31, 2026 · source ↗ | +0.1%Mar 31, 2026 · source ↗ | preferredFair Value | $1.21Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Supplying Demand IncLifestyle Beverage Brand | $250KMar 31, 2026 · source ↗ | +0.1%Mar 31, 2026 · source ↗ | convertible noteFair Value | —Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Xgroup Holdings Inc DBAXPointGeolocation Technology | $220.2KMar 31, 2026 · source ↗ | +0.1%Mar 31, 2026 · source ↗ | preferredFair Value | $485.02Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Skillsoft CorpOnline Education | $210.6KMar 31, 2026 · source ↗ | +0.1%Mar 31, 2026 · source ↗ | commonFair Value | $4.29Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Neutron Holdings Incdba LimeMicromobility | $122KMar 31, 2026 · source ↗ | +0.0%Mar 31, 2026 · source ↗ | commonFair Value | $0.06Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Orchard Technologies IncReal Estate Platform | $80.8KMar 31, 2026 · source ↗ | +0.0%Mar 31, 2026 · source ↗ | commonFair Value | $1.00Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Shogun Enterprises IncHome Improvement Finance | $72.3KMar 31, 2026 · source ↗ | +0.0%Mar 31, 2026 · source ↗ | commonFair Value | $0.84Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| PSQHoldings Incdba Public SquareE-Commerce Marketplace | $71.8KMar 31, 2026 · source ↗ | +0.0%Mar 31, 2026 · source ↗ | commonFair Value | $0.04Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Aventine Property Group IncCannabis REIT | $28.1KMar 31, 2026 · source ↗ | +0.0%Mar 31, 2026 · source ↗ | commonFair Value | $0.09Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
| Kinetiq Holdings LLCSocial Data Platform | $5.5KMar 31, 2026 · source ↗ | +0.0%Mar 31, 2026 · source ↗ | commonFair Value | $0.05Mar 31, 2026 · source ↗ | 10-Q 2026-03-31 ↗ |
Position history
Reported fair-value marks
Each bar is a disclosed position-quarter.
$122KNeutron Holdings Incdba LimeMar 31, 2026 · source ↗$5.5KKinetiq Holdings LLCMar 31, 2026 · source ↗$149.3MWhoop IncMar 31, 2026 · source ↗$1.4MWhoop IncMar 31, 2026 · source ↗$59.3MARKType One Deep Ventures Fund LLCMar 31, 2026 · source ↗$32.8MIH10LLCMar 31, 2026 · source ↗$10MBlink Health IncMar 31, 2026 · source ↗$11MBlink Health IncMar 31, 2026 · source ↗$15.9MCWOpportunity2LPMar 31, 2026 · source ↗$15.4MCanva IncMar 31, 2026 · source ↗$5.4MLearneo Incfka Course Hero IncMar 31, 2026 · source ↗$10MLearneo Incfka Course Hero IncMar 31, 2026 · source ↗$12.2MLocus Robotics CorpMar 31, 2026 · source ↗$10MSupplying Demand IncMar 31, 2026 · source ↗$250KSupplying Demand IncMar 31, 2026 · source ↗$3.5MShogun Enterprises IncMar 31, 2026 · source ↗$3.5MShogun Enterprises IncMar 31, 2026 · source ↗$530.8KShogun Enterprises IncMar 31, 2026 · source ↗$500KShogun Enterprises IncMar 31, 2026 · source ↗$72.3KShogun Enterprises IncMar 31, 2026 · source ↗$6.9MPlaid IncMar 31, 2026 · source ↗$5MMagnetar Opportunity LPMar 31, 2026 · source ↗$3.5MNeutron Holdings Incdba LimeMar 31, 2026 · source ↗$506.3KNeutron Holdings Incdba LimeMar 31, 2026 · source ↗$4MHLDigital Assets IncMar 31, 2026 · source ↗$3.3MFour Kites IncMar 31, 2026 · source ↗$3.2MEDGEMarkets IncMar 31, 2026 · source ↗$2.5MPay Joy IncMar 31, 2026 · source ↗$500KPay Joy IncMar 31, 2026 · source ↗$2.9MTrue Global Ventures Four Plus Pte LtdMar 31, 2026 · source ↗$220.2KXgroup Holdings Inc DBAXPointMar 31, 2026 · source ↗$1.6MXgroup Holdings Inc DBAXPointMar 31, 2026 · source ↗$564.6KXgroup Holdings Inc DBAXPointMar 31, 2026 · source ↗$1.8MGrab AGun Digital Holdings IncMar 31, 2026 · source ↗$566.1KGrab AGun Digital Holdings IncMar 31, 2026 · source ↗$1.2MStake Trade Incdba Prophet ExchangeMar 31, 2026 · source ↗$1.1MVaro Money IncMar 31, 2026 · source ↗$554.6KResidential Homes For Rent LLCdba Second AvenueMar 31, 2026 · source ↗$210.6KSkillsoft CorpMar 31, 2026 · source ↗$80.8KOrchard Technologies IncMar 31, 2026 · source ↗$71.8KPSQHoldings Incdba Public SquareMar 31, 2026 · source ↗$28.1KAventine Property Group IncMar 31, 2026 · source ↗$398.7KStorm Wind LLCMar 31, 2026 · source ↗$4.3MStorm Wind LLCMar 31, 2026 · source ↗$2.2MStorm Wind LLCMar 31, 2026 · source ↗$44.7KStorm Wind LLCMar 31, 2026 · source ↗$398.7KStorm Wind LLCMar 31, 2026 · source ↗$4.3MStorm Wind LLCMar 31, 2026 · source ↗$2.2MStorm Wind LLCMar 31, 2026 · source ↗$44.7KStorm Wind LLCMar 31, 2026 · source ↗