Venture NAV Tracker / Fund
Fundrise Innovation Fund (VCX)
A closed-end fund holding late-stage private technology companies; operated as a non-listed tender-offer fund from 2022 until its shares began trading on the NYSE in March 2026.
Structureclosed-end fund
ExchangeNYSE
NAV / share$18.97Mar 31, 2026 · source ↗
Market price$57.86Jul 20, 2026 · source ↗
Premium / discount+205.0%Derived from latest NAV and price
Net assets$678.9MMar 31, 2026 · source ↗
Latest observation
NAV vs. market price
Reported dates shown below.
Schedule of investments
Latest disclosed positions
Mar 31, 2026 NAV period
| Company | Fair value | % of NAV | Security | Implied price / share | Methodology / source |
|---|---|---|---|---|---|
| AnthropicArtificial intelligence | $112.4MMar 31, 2026 · source ↗ | +16.5%Mar 31, 2026 · source ↗ | SPV | —Mar 31, 2026 · source ↗ | held via co-investment SPV — see schedule of investmentsN-CSR/A 2026-03-31 ↗ |
| OpenAIArtificial intelligence | $84.2MMar 31, 2026 · source ↗ | +12.4%Mar 31, 2026 · source ↗ | SPV | —Mar 31, 2026 · source ↗ | held via co-investment SPV — see schedule of investmentsN-CSR/A 2026-03-31 ↗ |
| DatabricksEnterprise software | $72.5MMar 31, 2026 · source ↗ | +10.7%Mar 31, 2026 · source ↗ | SPV | —Mar 31, 2026 · source ↗ | held via co-investment SPV — see schedule of investmentsN-CSR/A 2026-03-31 ↗ |
| Anduril IndustriesDefense technology | $30.2MMar 31, 2026 · source ↗ | +4.5%Mar 31, 2026 · source ↗ | SPV | —Mar 31, 2026 · source ↗ | held via co-investment SPV — see schedule of investmentsN-CSR/A 2026-03-31 ↗ |
| SpaceXAerospace | $26.9MMar 31, 2026 · source ↗ | +4.0%Mar 31, 2026 · source ↗ | SPV | —Mar 31, 2026 · source ↗ | held via co-investment SPV — see schedule of investmentsN-CSR/A 2026-03-31 ↗ |
Position history
Reported fair-value marks
Each bar is a disclosed position-quarter.